Listing Provided Courtesy of Lloyd Andel. Andel Premier Real Estate & Associates, LLC, 225-678-1094,
This content last refreshed on 10/30/2026 10:28 pm CDT.
About the Property
| MLS # | 2025016729 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Manufactured On Land |
| Square Feet | 798 sqft |
| New Construction | No |
| Type | Manufactured On Land |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1982 |
| Days On Market | 418 |
| Design | Traditional |
| Cooling | Other |
| Heating | Electric |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Assoc. Dues | N/A |

$79,900
15179 W BEAVER DR
Pride, LA 70770
Pride, LA 70770
MLS# 2025016729
798
Sq. Ft.
2
Bed
1
Bath
0.40
Acre(s)
Opportunity is knocking. Great investment property or starter home. This beautifully maintained 2 bedrooms,1 bath mobile home offers the perfect blend of comfort, style, and functionality. Step inside to discover a spacious open floor plan filled with natural light. The kitchen feature’s ample cabinetry, seamlessly flowing into the dining and living areas—ideal for both everyday living and entertaining. Enjoy outdoor living in the large backyard with plenty of shade and a covered deck, perfect for gatherings, gardening, or simply unwinding at the end of the day. Located in a desirable neighborhood near parks, schools, shopping, dining, highways, etc., this home truly has it all. Don’t miss your chance to make this move-in ready gem yours—schedule a private tour today!
Amenities
Laminate Counters
Sale Includes:
- Electric Cooktop
Map & Directions:
Listing Provided Courtesy of Lloyd Andel. Andel Premier Real Estate & Associates, LLC, 225-678-1094,
This content last refreshed on 10/30/2026 10:28 pm CDT.
About the Property
| MLS # | 2025016729 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Manufactured On Land |
| Square Feet | 798 sqft |
| New Construction | No |
| Type | Manufactured On Land |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1982 |
| Days On Market | 418 |
| Design | Traditional |
| Cooling | Other |
| Heating | Electric |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 17424 |
| Lot Size | 0.40 Acres |
| Lot Dimensions | 80' x 220' |
| Bathroom | 6'6" X 9' First Level |
| Bedroom | 12' X 13' First Level |
| Den | 13' X 13' First Level |
| Kitchen | 11' x 13' First Level |
| Laundry | 11'6" X 5'6" First Level |
Location
| County/Parish | East Baton Rouge |
| Subdivision | Crystal Place |
| City | Pride |
| State | LA |
| Zip | 70770 |















